Field Comparison
Population Growth Rate
Annual percentage change in population
Population growth rate accounts for births, deaths, and net migration. Positive values indicate growing populations; negative values indicate decline.
| Rank | Country | Growth Rate |
|---|---|---|
| 1. | | 4.52% |
| 2. | | 3.65% |
| 3. | | 3.32% |
| 4. | | 3.32% |
| 5. | | 3.26% |
| 6. | | 3.13% |
| 7. | | 3.10% |
| 8. | | 3.09% |
| 9. | | 2.98% |
| 10. | | 2.96% |
| 11. | | 2.88% |
| 12. | | 2.88% |
| 13. | | 2.86% |
| 14. | | 2.85% |
| 15. | | 2.74% |
| 16. | | 2.55% |
| 17. | | 2.54% |
| 18. | | 2.54% |
| 19. | | 2.53% |
| 20. | | 2.51% |
| 21. | | 2.42% |
| 22. | | 2.40% |
| 23. | | 2.39% |
| 24. | | 2.39% |
| 25. | | 2.37% |
| 26. | | 2.37% |
| 27. | | 2.36% |
| 28. | | 2.35% |
| 29. | | 2.34% |
| 30. | | 2.33% |
| 31. | | 2.27% |
| 32. | | 2.24% |
| 33. | | 2.22% |
| 34. | | 2.22% |
| 35. | | 2.16% |
| 36. | | 2.15% |
| 37. | | 2.15% |
| 38. | | 2.12% |
| 39. | | 2.09% |
| 40. | West Bank | 2.03% |
| 41. | | 2.00% |
| 42. | Gaza, Gaza Strip | 1.96% |
| 43. | | 1.94% |
| 44. | | 1.89% |
| 45. | | 1.84% |
| 46. | | 1.82% |
| 47. | | 1.82% |
| 48. | | 1.78% |
| 49. | | 1.76% |
| 50. | | 1.74% |
Source: CIA World Factbook (archived data).