Field Comparison
Median Age
The age that divides a population into two equal halves
Median age is a useful indicator of a country's age distribution. Countries with a low median age have younger populations (often high birth rates), while those with high median ages have older populations (often lower birth rates and longer life expectancy).
| Rank | Country | Total ▼ |
|---|---|---|
| 1. | | 57.5 years |
| 2. | | 51.8 years |
| 3. | | 50.2 years |
| 4. | | 49.4 years |
| 5. | | 48.8 years |
| 6. | | 47.7 years |
| 7. | | 47.6 years |
| 8. | | 47.2 years |
| 9. | | 47.0 years |
| 10. | | 46.9 years |
| 11. | | 46.8 years |
| 12. | | 46.8 years |
| 13. | | 46.7 years |
| 14. | | 46.3 years |
| 15. | | 46.2 years |
| 16. | | 46.0 years |
| 17. | | 45.8 years |
| 18. | | 45.7 years |
| 19. | | 45.5 years |
| 20. | | 45.5 years |
| 21. | | 45.1 years |
| 22. | | 45.1 years |
| 23. | | 45.1 years |
| 24. | | 45.1 years |
| 25. | | 44.9 years |
| 26. | | 44.6 years |
| 27. | | 44.5 years |
| 28. | | 44.4 years |
| 29. | | 44.4 years |
| 30. | | 44.4 years |
| 31. | | 44.1 years |
| 32. | | 44.0 years |
| 33. | | 44.0 years |
| 34. | | 43.9 years |
| 35. | | 43.8 years |
| 36. | | 43.4 years |
| 37. | | 43.4 years |
| 38. | | 43.1 years |
| 39. | | 43.0 years |
| 40. | | 42.9 years |
| 41. | | 42.8 years |
| 42. | | 42.7 years |
| 43. | | 42.5 years |
| 44. | | 42.4 years |
| 45. | | 42.3 years |
| 46. | | 42.2 years |
| 47. | | 42.2 years |
| 48. | | 42.2 years |
| 49. | | 42.1 years |
| 50. | | 41.9 years |
Source: CIA World Factbook (archived data). Median age estimates vary by year; see individual country pages for full details.