Field Comparison
Internet Users
Percentage of population with internet access
Internet penetration measures the percentage of a country's population that uses the internet. Higher rates indicate greater digital connectivity and access to online services, information, and communication.
| Rank | Country | % Online |
|---|---|---|
| 1. | Antarctica | 100% |
| 2. | | 100% |
| 3. | | 100% |
| 4. | | 100% |
| 5. | | 100% |
| 6. | | 100% |
| 7. | | 100% |
| 8. | | 100% |
| 9. | | 99% |
| 10. | | 99% |
| 11. | | 99% |
| 12. | | 99% |
| 13. | | 99% |
| 14. | | 98% |
| 15. | | 98% |
| 16. | | 98% |
| 17. | | 97% |
| 18. | | 97% |
| 19. | | 97% |
| 20. | | 97% |
| 21. | | 97% |
| 22. | | 97% |
| 23. | | 97% |
| 24. | | 96% |
| 25. | | 96% |
| 26. | | 96% |
| 27. | | 96% |
| 28. | | 96% |
| 29. | | 95% |
| 30. | | 95% |
| 31. | | 95% |
| 32. | | 95% |
| 33. | | 95% |
| 34. | | 95% |
| 35. | | 95% |
| 36. | | 94% |
| 37. | | 94% |
| 38. | | 94% |
| 39. | | 94% |
| 40. | | 94% |
| 41. | | 94% |
| 42. | | 93% |
| 43. | | 93% |
| 44. | | 93% |
| 45. | | 93% |
| 46. | | 92% |
| 47. | | 92% |
| 48. | | 92% |
| 49. | | 92% |
| 50. | | 92% |
Source: CIA World Factbook (archived data).