Field Comparison
GDP (Purchasing Power Parity)
Total economic output adjusted for price differences
GDP at purchasing power parity accounts for the relative cost of local goods, services, and inflation rates, providing a more accurate comparison of living standards and economic productivity across countries.
| Rank | Country | GDP (PPP) |
|---|---|---|
| 1. | | $33.60T |
| 2. | | $25.68T |
| 3. | | $14.24T |
| 4. | | $6.09T |
| 5. | | $5.71T |
| 6. | | $5.25T |
| 7. | | $4.17T |
| 8. | | $4.10T |
| 9. | | $3.73T |
| 10. | | $3.64T |
| 11. | | $3.13T |
| 12. | | $3.02T |
| 13. | | $2.88T |
| 14. | | $2.61T |
| 15. | | $2.36T |
| 16. | | $2.34T |
| 17. | | $2.21T |
| 18. | | $1.96T |
| 19. | | $1.74T |
| 20. | | $1.65T |
| 21. | | $1.64T |
| 22. | | $1.56T |
| 23. | | $1.49T |
| 24. | | $1.47T |
| 25. | | $1.46T |
| 26. | | $1.39T |
| 27. | | $1.32T |
| 28. | | $1.28T |
| 29. | | $1.21T |
| 30. | | $1.21T |
| 31. | | $1.20T |
| 32. | | $978.6B |
| 33. | | $870.4B |
| 34. | | $800.3B |
| 35. | | $774.4B |
| 36. | | $749.2B |
| 37. | | $746.0B |
| 38. | | $741.0B |
| 39. | | $739.4B |
| 40. | | $722.9B |
| 41. | | $668.6B |
| 42. | | $620.5B |
| 43. | | $596.6B |
| 44. | | $585.9B |
| 45. | | $581.1B |
| 46. | | $577.6B |
| 47. | | $535.9B |
| 48. | | $521.9B |
| 49. | | $507.7B |
| 50. | | $497.9B |
Source: CIA World Factbook (archived data).