Field Comparison
GDP Per Capita
Economic output per person (purchasing power parity)
GDP per capita divides a country's economic output by its population, providing a measure of average economic productivity and standard of living. Values are adjusted for purchasing power parity.
| Rank | Country | GDP Per Capita |
|---|---|---|
| 1. | | $270,100 |
| 2. | | $210,600 |
| 3. | | $132,600 |
| 4. | | $128,200 |
| 5. | | $115,300 |
| 6. | | $112,800 |
| 7. | | $110,900 |
| 8. | | $105,300 |
| 9. | | $91,100 |
| 10. | | $82,000 |
| 11. | | $79,200 |
| 12. | | $78,100 |
| 13. | | $75,500 |
| 14. | | $73,700 |
| 15. | | $71,000 |
| 16. | | $70,900 |
| 17. | | $70,900 |
| 18. | | $70,400 |
| 19. | | $70,300 |
| 20. | | $68,600 |
| 21. | | $66,200 |
| 22. | | $65,900 |
| 23. | | $65,600 |
| 24. | | $63,300 |
| 25. | | $63,300 |
| 26. | | $63,100 |
| 27. | | $62,800 |
| 28. | | $62,700 |
| 29. | | $60,500 |
| 30. | | $60,100 |
| 31. | | $59,100 |
| 32. | | $56,700 |
| 33. | | $55,600 |
| 34. | | $54,500 |
| 35. | | $53,300 |
| 36. | | $53,100 |
| 37. | | $52,500 |
| 38. | | $50,400 |
| 39. | | $48,500 |
| 40. | | $48,400 |
| 41. | | $48,200 |
| 42. | | $48,000 |
| 43. | | $47,300 |
| 44. | | $47,200 |
| 45. | | $46,500 |
| 46. | | $46,100 |
| 47. | | $45,800 |
| 48. | | $45,400 |
| 49. | | $45,100 |
| 50. | | $44,100 |
Source: CIA World Factbook (archived data).