Field Comparison
Inflation Rate
Annual change in consumer prices
The inflation rate measures the annual percentage change in consumer prices. Moderate inflation (2-3%) is generally considered healthy, while very high or negative inflation (deflation) can indicate economic problems.
| Rank | Country | Inflation |
|---|---|---|
| 1. | | -6.6% |
| 2. | | -0.5% |
| 3. | | -0.4% |
| 4. | | -0.4% |
| 5. | | -0.4% |
| 6. | | -0.1% |
| 7. | | 0.2% |
| 8. | | 0.3% |
| 9. | | 0.3% |
| 10. | | 0.4% |
| 11. | | 0.5% |
| 12. | | 0.5% |
| 13. | | 0.6% |
| 14. | | 0.7% |
| 15. | | 0.7% |
| 16. | | 0.8% |
| 17. | | 0.9% |
| 18. | | 0.9% |
| 19. | | 1.0% |
| 20. | | 1.0% |
| 21. | | 1.0% |
| 22. | | 1.0% |
| 23. | | 1.1% |
| 24. | | 1.1% |
| 25. | | 1.1% |
| 26. | | 1.2% |
| 27. | | 1.2% |
| 28. | | 1.2% |
| 29. | | 1.2% |
| 30. | | 1.3% |
| 31. | | 1.3% |
| 32. | | 1.4% |
| 33. | | 1.4% |
| 34. | | 1.4% |
| 35. | | 1.5% |
| 36. | | 1.6% |
| 37. | | 1.6% |
| 38. | | 1.6% |
| 39. | | 1.7% |
| 40. | | 1.7% |
| 41. | | 1.7% |
| 42. | | 1.7% |
| 43. | | 1.7% |
| 44. | | 1.8% |
| 45. | | 1.8% |
| 46. | | 1.8% |
| 47. | | 2.0% |
| 48. | | 2.0% |
| 49. | | 2.0% |
| 50. | | 2.1% |
Source: CIA World Factbook (archived data).