Field Comparison
Unemployment Rate
Percentage of the labor force without employment
The unemployment rate measures the percentage of the labor force that is actively seeking work but unable to find employment. Lower rates generally indicate healthier labor markets.
| Rank | Country | Unemployment |
|---|---|---|
| 1. | | 0.2% |
| 2. | | 0.3% |
| 3. | | 0.4% |
| 4. | | 0.7% |
| 5. | | 1.0% |
| 6. | | 1.1% |
| 7. | | 1.2% |
| 8. | | 1.3% |
| 9. | | 1.5% |
| 10. | | 1.5% |
| 11. | | 1.5% |
| 12. | | 1.6% |
| 13. | | 1.7% |
| 14. | | 1.8% |
| 15. | | 2.0% |
| 16. | | 2.2% |
| 17. | | 2.2% |
| 18. | | 2.2% |
| 19. | | 2.2% |
| 20. | | 2.3% |
| 21. | | 2.3% |
| 22. | | 2.5% |
| 23. | | 2.5% |
| 24. | | 2.6% |
| 25. | | 2.6% |
| 26. | | 2.6% |
| 27. | | 2.6% |
| 28. | | 2.7% |
| 29. | | 2.7% |
| 30. | | 2.8% |
| 31. | | 2.8% |
| 32. | | 2.8% |
| 33. | | 2.8% |
| 34. | | 2.9% |
| 35. | | 2.9% |
| 36. | | 2.9% |
| 37. | | 2.9% |
| 38. | | 3.0% |
| 39. | | 3.0% |
| 40. | | 3.0% |
| 41. | | 3.1% |
| 42. | | 3.1% |
| 43. | | 3.1% |
| 44. | | 3.1% |
| 45. | | 3.1% |
| 46. | | 3.2% |
| 47. | | 3.2% |
| 48. | | 3.2% |
| 49. | | 3.2% |
| 50. | | 3.2% |
Source: CIA World Factbook (archived data).