Field Comparison
Military Expenditures
Defense spending as percentage of GDP
Military expenditures measure the percentage of a country's gross domestic product spent on defense. This includes personnel costs, equipment, operations, and military infrastructure.
| Rank | Country | % of GDP |
|---|---|---|
| 1. | | 8.0% |
| 2. | | 8.0% |
| 3. | | 7.1% |
| 4. | | 7.0% |
| 5. | | 6.0% |
| 6. | | 6.0% |
| 7. | | 5.5% |
| 8. | | 5.1% |
| 9. | | 5.0% |
| 10. | | 4.9% |
| 11. | | 4.5% |
| 12. | | 4.5% |
| 13. | | 4.5% |
| 14. | | 4.3% |
| 15. | | 4.0% |
| 16. | | 4.0% |
| 17. | | 4.0% |
| 18. | | 4.0% |
| 19. | | 3.9% |
| 20. | | 3.7% |
| 21. | | 3.5% |
| 22. | | 3.4% |
| 23. | | 3.4% |
| 24. | | 3.4% |
| 25. | | 3.2% |
| 26. | | 3.2% |
| 27. | | 3.0% |
| 28. | | 3.0% |
| 29. | | 3.0% |
| 30. | | 3.0% |
| 31. | | 3.0% |
| 32. | | 3.0% |
| 33. | | 2.9% |
| 34. | | 2.9% |
| 35. | | 2.8% |
| 36. | | 2.8% |
| 37. | | 2.5% |
| 38. | | 2.5% |
| 39. | | 2.5% |
| 40. | | 2.5% |
| 41. | | 2.5% |
| 42. | | 2.5% |
| 43. | | 2.5% |
| 44. | | 2.5% |
| 45. | | 2.4% |
| 46. | | 2.4% |
| 47. | | 2.4% |
| 48. | | 2.4% |
| 49. | | 2.3% |
| 50. | | 2.3% |
Source: CIA World Factbook (archived data).