Country Comparison
United States vs Russia
Side-by-side comparison of key statistics
| Metric | United States | Russia |
|---|---|---|
| Population | 338.02M ★ | 140.13M |
| Land Area | 9,833,517 km² | 17,098,242 km² ★ |
| GDP | $29.18T ★ | $2.17T |
| GDP Per Capita | $75,500 ★ | $41,700 |
| Capital | Washington, D.C. | Moscow |
| Region | North America | Central Asia |
Key Insights
- United States has 2.4x the population of Russia
- United States's economy is 13.4x larger than Russia's
- Russia is 1.7x larger in land area than United States
Compare Other Countries
Use our comparison tool to compare any countries side by side.
Compare Countries