Country Comparison
Japan vs China
Side-by-side comparison of key statistics
| Metric | Japan | China |
|---|---|---|
| Population | 123.20M | 1.41B ★ |
| Land Area | 377,915 km² | 9,596,960 km² ★ |
| GDP | $4.03T | $18.74T ★ |
| GDP Per Capita | $46,100 ★ | $23,800 |
| Capital | Tokyo | Beijing |
| Region | East and Southeast Asia | East and Southeast Asia |
Key Insights
- China has 11.4x the population of Japan
- China's economy is 4.7x larger than Japan's
- China is 25.4x larger in land area than Japan
Compare Other Countries
Use our comparison tool to compare any countries side by side.
Compare Countries