Country Comparison
China vs Russia
Side-by-side comparison of key statistics
| Metric | China | Russia |
|---|---|---|
| Population | 1.41B ★ | 140.13M |
| Land Area | 9,596,960 km² | 17,098,242 km² ★ |
| GDP | $18.74T ★ | $2.17T |
| GDP Per Capita | $23,800 | $41,700 ★ |
| Capital | Beijing | Moscow |
| Region | East and Southeast Asia | Central Asia |
Key Insights
- China has 10.0x the population of Russia
- China's economy is 8.6x larger than Russia's
- Russia is 1.8x larger in land area than China
Compare Other Countries
Use our comparison tool to compare any countries side by side.
Compare Countries