Country Comparison
United States vs Japan
Side-by-side comparison of key statistics
| Metric | United States | Japan |
|---|---|---|
| Population | 338.02M ★ | 123.20M |
| Land Area | 9,833,517 km² ★ | 377,915 km² |
| GDP | $29.18T ★ | $4.03T |
| GDP Per Capita | $75,500 ★ | $46,100 |
| Capital | Washington, D.C. | Tokyo |
| Region | North America | East and Southeast Asia |
Key Insights
- United States has 2.7x the population of Japan
- United States's economy is 7.2x larger than Japan's
- United States is 26.0x larger in land area than Japan
Compare Other Countries
Use our comparison tool to compare any countries side by side.
Compare Countries