Country Comparison
United States vs India
Side-by-side comparison of key statistics
| Metric | United States | India |
|---|---|---|
| Population | 338.02M | 1.42B ★ |
| Land Area | 9,833,517 km² ★ | 3,287,263 km² |
| GDP | $29.18T ★ | $3.91T |
| GDP Per Capita | $75,500 ★ | $9,800 |
| Capital | Washington, D.C. | New Delhi |
| Region | North America | South Asia |
Key Insights
- India has 4.2x the population of United States
- United States's economy is 7.5x larger than India's
- United States is 3.0x larger in land area than India
Compare Other Countries
Use our comparison tool to compare any countries side by side.
Compare Countries