Country Comparison
United States vs China
Side-by-side comparison of key statistics
| Metric | United States | China |
|---|---|---|
| Population | 338.02M | 1.41B ★ |
| Land Area | 9,833,517 km² ★ | 9,596,960 km² |
| GDP | $29.18T ★ | $18.74T |
| GDP Per Capita | $75,500 ★ | $23,800 |
| Capital | Washington, D.C. | Beijing |
| Region | North America | East and Southeast Asia |
Key Insights
- China has 4.2x the population of United States
- United States's economy is 1.6x larger than China's
- United States is 1.0x larger in land area than China
Compare Other Countries
Use our comparison tool to compare any countries side by side.
Compare Countries