Country Comparison
Saudi Arabia vs Iran
Side-by-side comparison of key statistics
| Metric | Saudi Arabia | Iran |
|---|---|---|
| Population | 36.54M | 89.18M ★ |
| Land Area | 2,149,690 km² ★ | 1,648,195 km² |
| GDP | $1.24T ★ | $437B |
| GDP Per Capita | $62,700 ★ | $16,200 |
| Capital | Riyadh | Tehran |
| Region | Middle East | Middle East |
Key Insights
- Iran has 2.4x the population of Saudi Arabia
- Saudi Arabia's economy is 2.8x larger than Iran's
- Saudi Arabia is 1.3x larger in land area than Iran
Compare Other Countries
Use our comparison tool to compare any countries side by side.
Compare Countries