Country Comparison
North Korea vs South Korea
Side-by-side comparison of key statistics
| Metric | North Korea | South Korea |
|---|---|---|
| Population | 26.40M | 51.49M ★ |
| Land Area | 120,538 km² ★ | 99,720 km² |
| GDP | $16B | $1.71T ★ |
| GDP Per Capita | $600 | $50,400 ★ |
| Capital | Pyongyang | Seoul |
| Region | East and Southeast Asia | East and Southeast Asia |
Key Insights
- South Korea has 2.0x the population of North Korea
- South Korea's economy is 104.2x larger than North Korea's
- North Korea is 1.2x larger in land area than South Korea
Compare Other Countries
Use our comparison tool to compare any countries side by side.
Compare Countries