Country Comparison
India vs Pakistan
Side-by-side comparison of key statistics
| Metric | India | Pakistan |
|---|---|---|
| Population | 1.42B ★ | 257.05M |
| Land Area | 3,287,263 km² ★ | 796,095 km² |
| GDP | $3.91T ★ | $373B |
| GDP Per Capita | $9,800 ★ | $5,500 |
| Capital | New Delhi | Islamabad |
| Region | South Asia | South Asia |
Key Insights
- India has 5.5x the population of Pakistan
- India's economy is 10.5x larger than Pakistan's
- India is 4.1x larger in land area than Pakistan
Compare Other Countries
Use our comparison tool to compare any countries side by side.
Compare Countries