Country Comparison
India vs China
Side-by-side comparison of key statistics
| Metric | India | China |
|---|---|---|
| Population | 1.42B ★ | 1.41B |
| Land Area | 3,287,263 km² | 9,596,960 km² ★ |
| GDP | $3.91T | $18.74T ★ |
| GDP Per Capita | $9,800 | $23,800 ★ |
| Capital | New Delhi | Beijing |
| Region | South Asia | East and Southeast Asia |
Key Insights
- India has 1.0x the population of China
- China's economy is 4.8x larger than India's
- China is 2.9x larger in land area than India
Compare Other Countries
Use our comparison tool to compare any countries side by side.
Compare Countries