Country Comparison
Germany vs United Kingdom
Side-by-side comparison of key statistics
| Metric | Germany | United Kingdom |
|---|---|---|
| Population | 84.01M ★ | 68.75M |
| Land Area | 357,022 km² ★ | 243,610 km² |
| GDP | $4.66T ★ | $3.64T |
| GDP Per Capita | $62,800 ★ | $52,500 |
| Capital | Berlin | London |
| Region | Europe | Europe |
Key Insights
- Germany has 1.2x the population of United Kingdom
- Germany's economy is 1.3x larger than United Kingdom's
- Germany is 1.5x larger in land area than United Kingdom
Compare Other Countries
Use our comparison tool to compare any countries side by side.
Compare Countries