Country Comparison
Egypt vs South Africa
Side-by-side comparison of key statistics
| Metric | Egypt | South Africa |
|---|---|---|
| Population | 112.87M ★ | 61.09M |
| Land Area | 1,001,450 km² | 1,219,090 km² ★ |
| GDP | $389B | $400B ★ |
| GDP Per Capita | $16,800 ★ | $13,600 |
| Capital | Cairo | Pretoria |
| Region | Africa | Africa |
Key Insights
- Egypt has 1.8x the population of South Africa
- South Africa's economy is 1.0x larger than Egypt's
- South Africa is 1.2x larger in land area than Egypt
Compare Other Countries
Use our comparison tool to compare any countries side by side.
Compare Countries