Country Comparison
Canada vs Australia
Side-by-side comparison of key statistics
| Metric | Canada | Australia |
|---|---|---|
| Population | 39.19M ★ | 27.49M |
| Land Area | 9,984,670 km² ★ | 7,741,220 km² |
| GDP | $2.24T ★ | $1.75T |
| GDP Per Capita | $56,700 | $60,100 ★ |
| Capital | Ottawa | Canberra |
| Region | North America | Australia and Oceania |
Key Insights
- Canada has 1.4x the population of Australia
- Canada's economy is 1.3x larger than Australia's
- Canada is 1.3x larger in land area than Australia
Compare Other Countries
Use our comparison tool to compare any countries side by side.
Compare Countries