Country Comparison
Brazil vs Argentina
Side-by-side comparison of key statistics
| Metric | Brazil | Argentina |
|---|---|---|
| Population | 221.36M ★ | 45.42M |
| Land Area | 8,515,770 km² ★ | 2,780,400 km² |
| GDP | $2.18T ★ | $633B |
| GDP Per Capita | $19,600 | $26,500 ★ |
| Capital | Brasí | Buenos Aires |
| Region | South America | South America |
Key Insights
- Brazil has 4.9x the population of Argentina
- Brazil's economy is 3.4x larger than Argentina's
- Brazil is 3.1x larger in land area than Argentina
Compare Other Countries
Use our comparison tool to compare any countries side by side.
Compare Countries